/ root is out of space 😉
[root@ ~]# df -kh
Filesystem Size Used Avail Use% Mounted on
<strong>/dev/sda3 78G 68G 6.5G 92% /</strong>
/dev/sda6 9.9G 155M 9.2G 2% /tmp
/dev/sda2 152G 16G 128G 11% /u01
/dev/sda1 99M 12M 83M 13% /boot
tmpfs 16G 9.5G 6.3G 61% /dev/shm
/dev/mapper/backupp1 296G 66G 215G 24% /backup
/dev/mapper/mpath1 197G 85G 103G 46% /bkup-new
Below is the file which is deleted but space still showing utilized on DB2.
tcpdump 23514 pcap 4w REG 8,3 69948653568 7643527 /var/tmp/pcap/barsha-db2-17Jan_17_00.pcap (deleted)
Always run command lsof -l | grep deleted
Then kill the process id.
[root@~]# df -lkh
Filesystem Size Used Avail Use% Mounted on
/dev/sda3 78G 8.4G 66G 12% /
/dev/sda6 9.9G 155M 9.2G 2% /tmp
/dev/sda2 152G 16G 129G 11% /u01
/dev/sda1 99M 12M 83M 13% /boot
tmpfs 16G 9.5G 6.3G 61% /dev/shm
/dev/mapper/backupp1 296G 66G 215G 24% /backup
/dev/mapper/mpath1 197G 103G 85G 55% /bkup-new
It is now deleted, 🙂